The glycemic index, or GI, measures how a carbohydrate-containing food raises blood glucose. Foods are ranked based on how they compare to a reference food — either glucose or white bread. Glycemic Index uses a scale of 0 to 100, with higher values given to foods that cause the most rapid rise in blood sugar.
The diet, which was originally designed for diabetics and is often prescribed to cardiac patients, is based on established scientific fact that different carbohydrates raise blood sugar levels faster than others. By keeping insulin levels stable by eating foods with a low GI, this keeps hunger at bay and helps to prevent fat formation and also encourages fat to be converted back into energy.
High-GI foods are quickly digested and absorbed within the body. This causes your blood sugar to become a roller coaster as it fluctuates regularly, ultimately leaving you with a sugar high followed by a sugar crash. High-GI foods often include mainly your simple or "bad" carbs that are low in fiber and other nutrients.
Low-GI foods are digested at a slower rate which helps keep your blood sugar levels more stabilized and controlled. This leaves you feeling more energetic and more satiated. Low-GI foods are more of your complex carbs or "good carbs" that are higher in fiber and nutrients. They help keep you feeling full for a longer period of time, but with fewer calories.
For a healthy diet, most physicians recommend eating from the low-moderate GI foods list and eating sparingly from the High-GI foods list. By choosing the right carbs, you will be able to lose weight if needed as well as feeling your best.
Sounds simple enough? The GI Diet works because we are taught to eat the correct carbs. Fat is not the main enemy-selecting the innapropriate carbs can do more damage as it sits and converts to simple sugars.
Below, is a sample of popular foods and their GI ratings.
Breakfast Cereal
Low GI |
|
All-bran (UK/Aus) | 30 |
All-bran (US) | 50 |
Oat bran | 50 |
Rolled Oats | 51 |
Special K (UK/Aus) | 54 |
Natural Muesli | 40 |
Porridge | 58 |
Medium GI |
|
Bran Buds | 58 |
Mini Wheats | 58 |
Nutrigrain | 66 |
Shredded Wheat | 67 |
Porridge Oats | 63 |
Special K (US) | 69 |
High GI |
|
Cornflakes | 80 |
Sultana Bran | 73 |
Branflakes | 74 |
Coco Pops | 77 |
Puffed Wheat | 80 |
Oats in Honey Bake | 77 |
Team | 82 |
Total | 76 |
Cheerios | 74 |
Rice Krispies | 82 |
Weetabix | 74 |
Staples
Low GI |
|
Wheat Pasta Shapes | 54 |
New Potatoes | 54 |
Meat Ravioli | 39 |
Spaghetti | 32 |
Tortellini (Cheese) | 50 |
Egg Fettuccini | 32 |
Brown Rice | 50 |
Buckwheat | 51 |
White long grain rice | 50 |
Pearled Barley | 22 |
Yam | 35 |
Sweet Potatoes | 48 |
Instant Noodles | 47 |
Wheat tortilla | 30 |
Medium GI |
|
Basmati Rice | 58 |
Couscous | 61 |
Cornmeal | 68 |
Taco Shells | 68 |
Gnocchi | 68 |
Canned Potatoes | 61 |
Chinese (Rice) Vermicelli | 58 |
Baked Potatoes | 60 |
Wild Rice | 57 |
High GI |
|
Instant White Rice | 87 |
Glutinous Rice | 86 |
Short Grain White Rice | 83 |
Tapioca | 70 |
Fresh Mashed Potatoes | 73 |
French Fries | 75 |
Instant Mashed Potatoes | 80 |
|
Bread
Low GI |
|
Soya and Linseed | 36 |
Wholegrain Pumpernickel | 46 |
Heavy Mixed Grain | 45 |
Whole Wheat | 49 |
Sourdough Rye | 48 |
Sourdough Wheat | 54 |
Medium GI |
|
Croissant | 67 |
Hamburger bun | 61 |
Pita, white | 57 |
Wholemeal Rye | 62 |
High GI |
|
White | 71 |
Bagel | 72 |
French Baguette | 95 |
Snacks & Sweet Foods
Low GI |
|
Slim-Fast meal replacement | 27 |
Snickers Bar (high fat) | 41 |
Nut & Seed Muesli Bar | 49 |
Sponge Cake | 46 |
Nutella | 33 |
Milk Chocolate | 42 |
Hummus | 6 |
Peanuts | 13 |
Walnuts | 15 |
Cashew Nuts | 25 |
Nuts and Raisins | 21 |
Jam | 51 |
Corn Chips | 42 |
Oatmeal Crackers | 55 |
Medium GI |
|
Ryvita | 63 |
Digestives | 59 |
Blueberry muffin | 59 |
Honey | 58 |
High GI |
|
Pretzels | 83 |
Water Crackers | 78 |
Rice cakes | 87 |
Puffed Crispbread | 81 |
Donuts | 76 |
Scones | 92 |
Maple flavoured syrup | 68 |
Legumes (Beans)
Low GI |
|
Kidney Beans (canned) | 52 |
Butter Beans | 36 |
Chick Peas | 42 |
Haricot/Navy Beans | 31 |
Lentils, Red | 21 |
Lentils, Green | 30 |
Pinto Beans | 45 |
Blackeyed Beans | 50 |
Yellow Split Peas | 32 |
Medium GI |
|
Beans in Tomato Sauce | 56 |
|
Vegetables
Low GI |
|
Frozen Green Peas | 39 |
Frozen Sweet Corn | 47 |
Raw Carrots | 16 |
Boiled Carrots | 41 |
Eggplant/Aubergine | 15 |
Broccoli | 10 |
Cauliflower | 15 |
Cabbage | 10 |
Mushrooms | 10 |
Tomatoes | 15 |
Chillies | 10 |
Lettuce | 10 |
Green Beans | 15 |
Red Peppers | 10 |
Onions | 10 |
High GI |
|
Pumkin | 75 |
Parsnips | 97 |
Fruits
Low GI |
|
Cherries | 22 |
Plums | 24 |
Grapefruit | 25 |
Peaches | 28 |
Peach, canned in natural juice | 30 |
Apples | 34 |
Pears | 41 |
Dried Apricots | 32 |
Grapes | 43 |
Coconut | 45 |
Coconut Milk | 41 |
Kiwi Fruit | 47 |
Oranges | 40 |
Strawberries | 40 |
Prunes | 29 |
Medium GI |
|
Mango | 60 |
Sultanas | 56 |
Bananas | 58 |
Raisins | 64 |
Papaya | 60 |
Figs | 61 |
Pineapple | 66 |
High GI |
|
Watermelon | 80 |
Dates | 103 |
Dairy
Low GI |
|
Whole milk | 31 |
Skimmed milk | 32 |
Chocolate milk | 42 |
Sweetened yoghurt | 33 |
Artificially Sweetened Yoghurt | 23 |
Custard | 35 |
Soy Milk | 44 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.